District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | 1700 Lincoln Street, Suite 2000, Denver, CO, 80203 CO (303) 839-3800 npeykov@spencerfane.com | ||||||||||||||||||||||||
| Contact Procedures – Business & After Hours | Management Company: Real Manage/HMI: Steve Emery, 719-389-0700 | ||||||||||||||||||||||||
| Overview of the District | About | ||||||||||||||||||||||||
| Overlapping Governmental Entities | El Paso County, Town of Monument, EPC Road & Bridge Share, EPC - Monument Road & Bridge Share, Lewis-Palmer School District #38, Pikes Peak Library District, Tri-Lakes Monument Fire Protection District, Woodmoor Water & Sanitation District | ||||||||||||||||||||||||
| Designated County/Municipality | District Documents | ||||||||||||||||||||||||
| District Map | District Documents | ||||||||||||||||||||||||
| Annual Report | District Documents | ||||||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | District Documents | ||||||||||||||||||||||||
| Current Fiscal Year Budget | District Documents | ||||||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||||||
| Annual Meeting | July 28, 2025 at 2:30 p.m. at 2138 Flying Horse Club Drive and via video and audioconference | ||||||||||||||||||||||||
| Board Meetings | As Needed | ||||||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | District Documents | ||||||||||||||||||||||||
| Notice of Election | District Documents |